Search
Search Company
Search companies with advanced filters
POST
Credit Cost
| Mode | Credits per Result |
|---|---|
enrich_live: true | 1.5 credits |
enrich_live: false | 0.75 credits |
Request Body
Logical operator to combine conditions.
and- All conditions must matchor- At least one condition must match
Array of filter conditions or nested filter groups.
Column name to filter on. See Available Columns section below for complete list with data types and recommended operators.Basic Info:
name, tagline, description, domain, universal_name, keyword, industrySize: employee_count (ranges: 1-10, 11-50, 51-200, 201-500, 501-1000, 1001-5000, 5001-10000, 10001+)Headquarters: country_iso_code (ISO 2 letters like “US”, “FR”, “GB”), city, regionOffices: office_country, office_city, office_regionGrowth: employee_growth_1m, employee_growth_6m, employee_growth_12m, recent_hires_countMetadata: founded_year, company_type, follower_count, page_verified, categoryFunding: last_funding_amount_usd, last_funding_date, funding_stage_normalized, has_fundingComparison operator to use. Available operators:
-
=- Exact match -
>- Greater than -
>=- Greater than or equal -
<- Less than -
<=- Less than or equal -
between- Between two values (requiresvalue2) -
in- Value is in a list -
like- Text search (pattern matching)
Filter value to compare against.
Second value (only used with
between operator).Number of results to skip for pagination.
Number of results to return. Maximum: 1000.
Whether to enrich companies with live data.
true- Returns fresh, up-to-date data (1.5 credits per result)false- Returns cached data (0.75 credits per result)
Filters System
FilterGroup Structure
A FilterGroup combines multiple conditions with a logical operator:| Field | Type | Description |
|---|---|---|
op | string | Logical operator: "and" or "or" |
conditions | array | List of FilterCondition or nested FilterGroup (recursive) |
FilterCondition Structure
| Field | Type | Description |
|---|---|---|
column | string | Column name to filter on |
type | string | Operator type (see below) |
value | any | Filter value |
value2 | any | Second value (only for between operator) |
Available Operators
| Operator | Description | Example |
|---|---|---|
= | Exact match | {"column": "name", "type": "=", "value": "Google"} |
> | Greater than | {"column": "follower_count", "type": ">", "value": 10000} |
>= | Greater than or equal | {"column": "employee_count", "type": ">=", "value": 100} |
< | Less than | {"column": "founded_year", "type": "<", "value": 2020} |
<= | Less than or equal | {"column": "employee_count", "type": "<=", "value": 50} |
between | Between two values | {"column": "founded_year", "type": "between", "value": 2010, "value2": 2020} |
in | In a list | {"column": "country_iso_code", "type": "in", "value": ["US", "UK", "CA"]} |
like | Text search | {"column": "name", "type": "like", "value": "Tech"} |
Available Columns
Basic Info
| Column | Type | Operators | Description |
|---|---|---|---|
name | text | =, like, in | Company name (e.g., “Google”, “Microsoft”) |
tagline | text | =, like | Company tagline/slogan |
description | text | =, like | Company description |
domain | text | =, like, in | Domain name (e.g., “google.com”, “microsoft.com”) |
universal_name | text | =, like, in | Universal slug identifier (e.g., “google”, “microsoft”) |
keyword | text | like | Full-text search in name/tagline/description |
industry | text | =, like, in | Industry, lowercase (e.g., software development, it services and it consulting, financial services, business consulting and services, advertising services, hospitals and health care) |
Size
| Column | Type | Operators | Description |
|---|---|---|---|
employee_count | text/int | =, >, >=, <, <=, between, in | Number of employees or range (1-10, 11-50, 51-200, 201-500, 501-1000, 1001-5000, 5001-10000, 10001+) |
Headquarters
| Column | Type | Operators | Description |
|---|---|---|---|
country_iso_code | text | =, in | Country code ISO 2 letters (e.g., “US”, “FR”, “GB”, “DE”, “CA”) |
city | text | =, like, in | City name (e.g., “Paris”, “San Francisco”, “London”) |
region | text | =, like, in | Region/State (e.g., “California”, “Île-de-France”, “New York”) |
Offices
| Column | Type | Operators | Description |
|---|---|---|---|
office_country | text | =, in | Office country code ISO 2 letters |
office_city | text | =, like, in | Office city name |
office_region | text | =, like, in | Office region/state |
Growth
| Column | Type | Operators | Description |
|---|---|---|---|
employee_growth_1m | float | =, >, >=, <, <=, between | Employee growth percentage over last 1 month |
employee_growth_6m | float | =, >, >=, <, <=, between | Employee growth percentage over last 6 months |
employee_growth_12m | float | =, >, >=, <, <=, between | Employee growth percentage over last 12 months |
recent_hires_count | int | =, >, >=, <, <=, between | Number of recent hires |
Metadata
| Column | Type | Operators | Description |
|---|---|---|---|
founded_year | int | =, >, >=, <, <=, between | Year founded (e.g., 1998, 2010, 2020) |
company_type | text | =, in | Company type. Values (uppercase, snake_case): PRIVATELY_HELD, PUBLIC_COMPANY, NON_PROFIT, PARTNERSHIP, SELF_OWNED, EDUCATIONAL, SELF_EMPLOYED, GOVERNMENT_AGENCY |
follower_count | int | =, >, >=, <, <=, between | Number of followers |
page_verified | bool | = | Whether company profile is verified (true/false) |
category | text | =, like, in | Company category, lowercase (e.g., software, consulting, financial services, e-commerce, health care, manufacturing, marketing, advertising) |
Funding
| Column | Type | Operators | Description |
|---|---|---|---|
last_funding_amount_usd | int | =, >, >=, <, <=, between | Last funding round amount in USD |
last_funding_date | date | =, >, >=, <, <= | Last funding round date (e.g., “2023-06-15”) |
funding_stage_normalized | text | =, like, in | Current funding stage. Values: seed_round, series_a, series_b, series_c, series_d, series_e, series_f, series_g, series_h, series_unknown, pre_seed_round, angel_round, grant, private_equity_round, debt_financing, convertible_note, corporate_round, equity_crowdfunding, post_ipo_equity, post_ipo_debt, post_ipo_secondary, secondary_market, non_equity_assistance, product_crowdfunding, initial_coin_offering, undisclosed |
has_funding | bool | = | Whether the company has raised funding (true/false) |
Complex Query Examples
Tech companies with 100+ employees in California
Tech companies with 100+ employees in California
SaaS startups founded after 2015
SaaS startups founded after 2015
Fast-growing companies (20%+ growth in 6 months)
Fast-growing companies (20%+ growth in 6 months)
Companies with offices in multiple countries
Companies with offices in multiple countries
Response
Total number of results matching the filters.
Offset used for pagination.
Number of results returned in this response.
List of companies matching the filters. Each company contains the fields specified by the search columns.

